General Statistics
Geo Map
| Region | # |
|---|---|
| AF - Africa | 2138 |
| NA - North America | 1173 |
| AS - Asia, other | 372 |
| EU - Europe | 221 |
| SA - South America | 98 |
| OC - Oceania | 48 |
| Unknown Continent - Not applicable | 4 |
| Unknown | 20 |
| Total | 4074 |
| Country | # |
|---|---|
| ZW - Zimbabwe | 2054 |
| US - United States of America | 1137 |
| SG - Singapore | 126 |
| CN - China | 120 |
| BR - Brazil | 70 |
| AU - Australia | 47 |
| DE - Germany | 40 |
| VN - Vietnam | 40 |
| IN - India | 28 |
| ZA - South Africa | 27 |
| other - Other Country | 385 |
| Total | 4074 |
| City | # |
|---|---|
| Harare | 1376 |
| Marondera | 360 |
| Bindura | 106 |
| Hesperia | 88 |
| Singapore | 68 |
| Boardman | 35 |
| Los Angeles | 34 |
| Hanover | 24 |
| Shanghai | 20 |
| Amsterdam | 19 |
| other | 1782 |
| Total | 3912 |
| Most viewed collections in this community | # |
|---|---|
| ID: e56f99a4-644c-4b26-9f36-006a81594c81 - Bachelor Of Arts In Development Studies Honours Degree | 2772 |
| ID: 7e21ec1b-63d8-44b2-9510-3ce87747f185 - Master Of Arts In Development Studies | 957 |
| ID: e244aaad-e037-4eb8-b5e4-4139d9f358e0 - Post-graduate Diploma In Development Studies | 345 |
| Total | 4074 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 12 |
| 2023 | 84 | 54 | 100 | 53 | 51 | 29 | 3 | 21 | 17 | 42 | 1 | 0 | 455 |
| 2024 | 0 | 1 | 92 | 96 | 114 | 125 | 57 | 136 | 131 | 242 | 62 | 120 | 1176 |
| 2025 | 73 | 62 | 189 | 151 | 50 | 84 | 141 | 245 | 694 | 188 | 49 | 101 | 2027 |
| 2026 | 203 | 178 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 404 |
| Ever | 4074 | ||||||||||||
Daily