General Statistics
Geo Map
| Region | # |
|---|---|
| AF - Africa | 2319 |
| NA - North America | 1628 |
| AS - Asia, other | 523 |
| EU - Europe | 298 |
| SA - South America | 106 |
| OC - Oceania | 53 |
| Unknown Continent - Not applicable | 4 |
| Unknown | 20 |
| Total | 4951 |
| Country | # |
|---|---|
| ZW - Zimbabwe | 2217 |
| US - United States of America | 1588 |
| CN - China | 184 |
| SG - Singapore | 133 |
| VN - Vietnam | 91 |
| BR - Brazil | 75 |
| DE - Germany | 57 |
| FR - France | 57 |
| AU - Australia | 51 |
| ZA - South Africa | 36 |
| other - Other Country | 462 |
| Total | 4951 |
| City | # |
|---|---|
| Harare | 1466 |
| Marondera | 430 |
| San Jose | 208 |
| Bindura | 106 |
| Hesperia | 95 |
| St Louis | 74 |
| Singapore | 72 |
| Cherry Hill | 43 |
| Valdosta | 40 |
| Boardman | 35 |
| other | 2152 |
| Total | 4721 |
| Most viewed collections in this community | # |
|---|---|
| ID: e56f99a4-644c-4b26-9f36-006a81594c81 - Bachelor Of Arts In Development Studies Honours Degree | 3422 |
| ID: 7e21ec1b-63d8-44b2-9510-3ce87747f185 - Master Of Arts In Development Studies | 1137 |
| ID: e244aaad-e037-4eb8-b5e4-4139d9f358e0 - Post-graduate Diploma In Development Studies | 392 |
| Total | 4951 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 12 |
| 2023 | 84 | 54 | 100 | 53 | 51 | 29 | 3 | 21 | 17 | 42 | 1 | 0 | 455 |
| 2024 | 0 | 1 | 92 | 96 | 114 | 125 | 57 | 136 | 131 | 242 | 62 | 120 | 1176 |
| 2025 | 73 | 62 | 189 | 151 | 50 | 84 | 141 | 245 | 694 | 188 | 49 | 101 | 2027 |
| 2026 | 203 | 178 | 357 | 342 | 197 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1281 |
| Ever | 4951 | ||||||||||||
Daily