General Statistics
Geo Map
| Region | # |
|---|---|
| AF - Africa | 1373 |
| NA - North America | 731 |
| AS - Asia, other | 322 |
| EU - Europe | 164 |
| SA - South America | 41 |
| OC - Oceania | 12 |
| Unknown | 26 |
| Total | 2669 |
| Country | # |
|---|---|
| ZW - Zimbabwe | 1241 |
| US - United States of America | 711 |
| CN - China | 201 |
| ZA - South Africa | 66 |
| FR - France | 49 |
| SG - Singapore | 41 |
| BR - Brazil | 36 |
| DE - Germany | 32 |
| MU - Mauritius | 31 |
| VN - Vietnam | 26 |
| other - Other Country | 235 |
| Total | 2669 |
| City | # |
|---|---|
| Harare | 834 |
| San Jose | 109 |
| Marondera | 92 |
| Bindura | 52 |
| Hesperia | 51 |
| Stow | 47 |
| Cherry Hill | 29 |
| Singapore | 27 |
| Alberton | 23 |
| Red River | 18 |
| other | 1303 |
| Total | 2585 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 25 |
| 2023 | 11 | 25 | 43 | 20 | 38 | 16 | 10 | 13 | 23 | 55 | 4 | 0 | 258 |
| 2024 | 0 | 1 | 32 | 130 | 87 | 62 | 23 | 63 | 96 | 114 | 35 | 41 | 684 |
| 2025 | 19 | 89 | 53 | 84 | 16 | 32 | 76 | 73 | 266 | 101 | 43 | 53 | 905 |
| 2026 | 62 | 92 | 204 | 174 | 136 | 55 | 74 | 0 | 0 | 0 | 0 | 0 | 797 |
| Ever | 2669 | ||||||||||||
Daily