General Statistics
Geo Map
| Region | # |
|---|---|
| AF - Africa | 2672 |
| NA - North America | 1661 |
| AS - Asia, other | 593 |
| EU - Europe | 326 |
| SA - South America | 138 |
| OC - Oceania | 57 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 47 |
| Total | 5495 |
| Country | # |
|---|---|
| ZW - Zimbabwe | 2418 |
| US - United States of America | 1610 |
| CN - China | 244 |
| SG - Singapore | 137 |
| BR - Brazil | 111 |
| MU - Mauritius | 90 |
| ZA - South Africa | 63 |
| AU - Australia | 57 |
| VN - Vietnam | 55 |
| DE - Germany | 51 |
| other - Other Country | 659 |
| Total | 5495 |
| City | # |
|---|---|
| Harare | 1610 |
| Marondera | 193 |
| Bindura | 115 |
| Singapore | 85 |
| Columbus | 84 |
| Boardman | 71 |
| Hesperia | 46 |
| Ruwa | 46 |
| Bulawayo | 29 |
| Ashburn | 28 |
| other | 2941 |
| Total | 5248 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 15 | 69 |
| 2023 | 45 | 154 | 219 | 58 | 109 | 120 | 41 | 59 | 58 | 101 | 19 | 0 | 983 |
| 2024 | 0 | 31 | 111 | 293 | 111 | 124 | 115 | 81 | 153 | 300 | 112 | 148 | 1579 |
| 2025 | 59 | 85 | 130 | 125 | 50 | 165 | 230 | 254 | 868 | 271 | 79 | 141 | 2457 |
| 2026 | 171 | 228 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 407 |
| Ever | 5495 | ||||||||||||
Daily