General Statistics
Geo Map
| Region | # |
|---|---|
| AF - Africa | 2834 |
| NA - North America | 2354 |
| AS - Asia, other | 878 |
| EU - Europe | 420 |
| SA - South America | 155 |
| OC - Oceania | 68 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 51 |
| Total | 6761 |
| Country | # |
|---|---|
| ZW - Zimbabwe | 2572 |
| US - United States of America | 2297 |
| CN - China | 429 |
| SG - Singapore | 149 |
| BR - Brazil | 119 |
| VN - Vietnam | 104 |
| MU - Mauritius | 93 |
| FR - France | 71 |
| AU - Australia | 67 |
| ZA - South Africa | 65 |
| other - Other Country | 795 |
| Total | 6761 |
| City | # |
|---|---|
| Harare | 1753 |
| San Jose | 308 |
| Marondera | 193 |
| Bindura | 115 |
| Hesperia | 102 |
| Cherry Hill | 101 |
| Columbus | 95 |
| Singapore | 91 |
| St Louis | 85 |
| Boardman | 71 |
| other | 3486 |
| Total | 6400 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 15 | 69 |
| 2023 | 45 | 154 | 219 | 58 | 109 | 120 | 41 | 59 | 58 | 101 | 19 | 0 | 983 |
| 2024 | 0 | 31 | 111 | 293 | 111 | 124 | 115 | 81 | 153 | 300 | 112 | 148 | 1579 |
| 2025 | 59 | 85 | 130 | 125 | 50 | 165 | 230 | 254 | 868 | 271 | 79 | 141 | 2457 |
| 2026 | 171 | 228 | 540 | 396 | 335 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1673 |
| Ever | 6761 | ||||||||||||
Daily