General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 3570 |
| AF - Africa | 1807 |
| AS - Asia, other | 1644 |
| EU - Europe | 682 |
| SA - South America | 368 |
| OC - Oceania | 147 |
| Unknown | 41 |
| Total | 8259 |
| Country | # |
|---|---|
| US - United States of America | 3487 |
| ZW - Zimbabwe | 1517 |
| CN - China | 744 |
| SG - Singapore | 401 |
| BR - Brazil | 273 |
| IN - India | 163 |
| AU - Australia | 145 |
| DE - Germany | 132 |
| VN - Vietnam | 121 |
| ZA - South Africa | 104 |
| other - Other Country | 1172 |
| Total | 8259 |
| City | # |
|---|---|
| Harare | 1079 |
| Singapore | 216 |
| Boardman | 137 |
| Hanover | 87 |
| Mumbai | 82 |
| Amsterdam | 78 |
| Marondera | 67 |
| Perth | 52 |
| Columbus | 51 |
| Los Angeles | 47 |
| other | 5686 |
| Total | 7582 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 24 | 36 |
| 2023 | 43 | 64 | 143 | 58 | 89 | 51 | 25 | 27 | 71 | 99 | 7 | 0 | 677 |
| 2024 | 0 | 4 | 122 | 164 | 142 | 239 | 98 | 96 | 341 | 334 | 238 | 367 | 2145 |
| 2025 | 89 | 105 | 151 | 240 | 53 | 168 | 291 | 388 | 2055 | 366 | 211 | 349 | 4466 |
| 2026 | 405 | 508 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 935 |
| Ever | 8259 | ||||||||||||
Daily