General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 230 |
| AF - Africa | 223 |
| AS - Asia, other | 152 |
| EU - Europe | 67 |
| OC - Oceania | 10 |
| SA - South America | 10 |
| Unknown | 13 |
| Total | 705 |
| Country | # |
|---|---|
| US - United States of America | 220 |
| ZW - Zimbabwe | 156 |
| HK - Hong Kong | 39 |
| IN - India | 31 |
| NG - Nigeria | 25 |
| CN - China | 17 |
| SG - Singapore | 15 |
| ZA - South Africa | 13 |
| AU - Australia | 10 |
| DE - Germany | 10 |
| other - Other Country | 169 |
| Total | 705 |
| City | # |
|---|---|
| Harare | 131 |
| Central | 37 |
| Ashburn | 14 |
| Lagos | 13 |
| Davao City | 10 |
| Los Angeles | 9 |
| Chennai | 8 |
| Columbus | 8 |
| Jinju | 8 |
| Red River | 7 |
| other | 420 |
| Total | 665 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 22 | 16 | 10 | 6 | 1 | 6 | 3 | 0 | 2 | 17 | 0 | 0 | 83 |
| 2024 | 0 | 0 | 25 | 9 | 38 | 31 | 29 | 22 | 82 | 38 | 17 | 20 | 311 |
| 2025 | 7 | 6 | 4 | 13 | 11 | 14 | 10 | 21 | 19 | 40 | 74 | 22 | 241 |
| 2026 | 36 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Ever | 705 | ||||||||||||
Daily