General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 700 |
| AS - Asia, other | 306 |
| AF - Africa | 158 |
| EU - Europe | 110 |
| SA - South America | 38 |
| OC - Oceania | 34 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 4 |
| Total | 1351 |
| Country | # |
|---|---|
| US - United States of America | 690 |
| CN - China | 166 |
| ZW - Zimbabwe | 142 |
| SG - Singapore | 70 |
| FR - France | 41 |
| AU - Australia | 34 |
| BR - Brazil | 30 |
| DE - Germany | 26 |
| IN - India | 19 |
| VN - Vietnam | 17 |
| other - Other Country | 116 |
| Total | 1351 |
| City | # |
|---|---|
| San Jose | 177 |
| Harare | 79 |
| Marondera | 35 |
| Singapore | 28 |
| St Louis | 21 |
| Boardman | 20 |
| Hesperia | 17 |
| Ashburn | 15 |
| Cherry Hill | 15 |
| Frankfurt am Main | 12 |
| other | 878 |
| Total | 1297 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 |
| 2023 | 8 | 9 | 14 | 14 | 3 | 1 | 3 | 2 | 3 | 11 | 3 | 0 | 71 |
| 2024 | 0 | 0 | 8 | 15 | 9 | 12 | 8 | 5 | 35 | 35 | 40 | 36 | 203 |
| 2025 | 7 | 26 | 10 | 20 | 12 | 45 | 33 | 47 | 199 | 41 | 17 | 58 | 515 |
| 2026 | 43 | 66 | 247 | 81 | 58 | 20 | 41 | 0 | 0 | 0 | 0 | 0 | 556 |
| Ever | 1351 | ||||||||||||
Daily