General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 410 |
| AF - Africa | 143 |
| AS - Asia, other | 128 |
| EU - Europe | 58 |
| OC - Oceania | 31 |
| SA - South America | 29 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 4 |
| Total | 804 |
| Country | # |
|---|---|
| US - United States of America | 403 |
| ZW - Zimbabwe | 131 |
| SG - Singapore | 60 |
| AU - Australia | 31 |
| CN - China | 25 |
| BR - Brazil | 24 |
| IN - India | 16 |
| DE - Germany | 11 |
| FR - France | 11 |
| NL - Netherlands | 9 |
| other - Other Country | 83 |
| Total | 804 |
| City | # |
|---|---|
| Harare | 74 |
| Marondera | 32 |
| Singapore | 25 |
| Boardman | 19 |
| Hesperia | 17 |
| Perth | 10 |
| Los Angeles | 8 |
| Hanover | 7 |
| Mumbai | 7 |
| Reston | 7 |
| other | 590 |
| Total | 796 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 |
| 2023 | 8 | 9 | 14 | 14 | 3 | 1 | 3 | 2 | 3 | 11 | 3 | 0 | 71 |
| 2024 | 0 | 0 | 8 | 15 | 9 | 12 | 8 | 5 | 35 | 35 | 40 | 36 | 203 |
| 2025 | 7 | 26 | 10 | 20 | 12 | 45 | 33 | 47 | 199 | 41 | 17 | 58 | 515 |
| 2026 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Ever | 804 | ||||||||||||
Daily