General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 674 |
| AS - Asia, other | 281 |
| AF - Africa | 155 |
| EU - Europe | 106 |
| SA - South America | 36 |
| OC - Oceania | 34 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 4 |
| Total | 1291 |
| Country | # |
|---|---|
| US - United States of America | 667 |
| CN - China | 155 |
| ZW - Zimbabwe | 140 |
| SG - Singapore | 66 |
| FR - France | 41 |
| AU - Australia | 34 |
| BR - Brazil | 28 |
| DE - Germany | 24 |
| IN - India | 17 |
| VN - Vietnam | 16 |
| other - Other Country | 103 |
| Total | 1291 |
| City | # |
|---|---|
| San Jose | 166 |
| Harare | 77 |
| Marondera | 35 |
| Singapore | 27 |
| St Louis | 21 |
| Boardman | 20 |
| Hesperia | 17 |
| Cherry Hill | 15 |
| Ashburn | 11 |
| Frankfurt am Main | 11 |
| other | 851 |
| Total | 1251 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 |
| 2023 | 8 | 9 | 14 | 14 | 3 | 1 | 3 | 2 | 3 | 11 | 3 | 0 | 71 |
| 2024 | 0 | 0 | 8 | 15 | 9 | 12 | 8 | 5 | 35 | 35 | 40 | 36 | 203 |
| 2025 | 7 | 26 | 10 | 20 | 12 | 45 | 33 | 47 | 199 | 41 | 17 | 58 | 515 |
| 2026 | 43 | 66 | 247 | 81 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 496 |
| Ever | 1291 | ||||||||||||
Daily