General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 431 |
| AS - Asia, other | 200 |
| AF - Africa | 148 |
| EU - Europe | 61 |
| OC - Oceania | 33 |
| SA - South America | 32 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 4 |
| Total | 910 |
| Country | # |
|---|---|
| US - United States of America | 424 |
| ZW - Zimbabwe | 134 |
| CN - China | 87 |
| SG - Singapore | 64 |
| AU - Australia | 33 |
| BR - Brazil | 25 |
| IN - India | 16 |
| DE - Germany | 14 |
| VN - Vietnam | 12 |
| FR - France | 11 |
| other - Other Country | 90 |
| Total | 910 |
| City | # |
|---|---|
| Harare | 75 |
| Marondera | 34 |
| Singapore | 25 |
| Boardman | 19 |
| Hesperia | 17 |
| Perth | 10 |
| Los Angeles | 8 |
| Hanover | 7 |
| Mumbai | 7 |
| Reston | 7 |
| other | 679 |
| Total | 888 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 |
| 2023 | 8 | 9 | 14 | 14 | 3 | 1 | 3 | 2 | 3 | 11 | 3 | 0 | 71 |
| 2024 | 0 | 0 | 8 | 15 | 9 | 12 | 8 | 5 | 35 | 35 | 40 | 36 | 203 |
| 2025 | 7 | 26 | 10 | 20 | 12 | 45 | 33 | 47 | 199 | 41 | 17 | 58 | 515 |
| 2026 | 43 | 66 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
| Ever | 910 | ||||||||||||
Daily