General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 629 |
| AS - Asia, other | 261 |
| AF - Africa | 152 |
| EU - Europe | 96 |
| SA - South America | 35 |
| OC - Oceania | 33 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 4 |
| Total | 1211 |
| Country | # |
|---|---|
| US - United States of America | 622 |
| CN - China | 141 |
| ZW - Zimbabwe | 137 |
| SG - Singapore | 64 |
| FR - France | 41 |
| AU - Australia | 33 |
| BR - Brazil | 27 |
| IN - India | 17 |
| DE - Germany | 15 |
| VN - Vietnam | 13 |
| other - Other Country | 101 |
| Total | 1211 |
| City | # |
|---|---|
| San Jose | 166 |
| Harare | 77 |
| Marondera | 35 |
| Singapore | 25 |
| Boardman | 20 |
| Hesperia | 17 |
| Perth | 10 |
| Los Angeles | 8 |
| Ashburn | 7 |
| Central | 7 |
| other | 804 |
| Total | 1176 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 |
| 2023 | 8 | 9 | 14 | 14 | 3 | 1 | 3 | 2 | 3 | 11 | 3 | 0 | 71 |
| 2024 | 0 | 0 | 8 | 15 | 9 | 12 | 8 | 5 | 35 | 35 | 40 | 36 | 203 |
| 2025 | 7 | 26 | 10 | 20 | 12 | 45 | 33 | 47 | 199 | 41 | 17 | 58 | 515 |
| 2026 | 43 | 66 | 247 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 416 |
| Ever | 1211 | ||||||||||||
Daily