General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 2660 |
| AF - Africa | 2399 |
| AS - Asia, other | 862 |
| EU - Europe | 464 |
| SA - South America | 172 |
| OC - Oceania | 73 |
| Unknown Continent - Not applicable | 4 |
| Unknown | 32 |
| Total | 6666 |
| Country | # |
|---|---|
| US - United States of America | 2608 |
| ZW - Zimbabwe | 2266 |
| CN - China | 343 |
| SG - Singapore | 220 |
| VN - Vietnam | 134 |
| BR - Brazil | 119 |
| FR - France | 87 |
| DE - Germany | 74 |
| AU - Australia | 70 |
| NL - Netherlands | 59 |
| other - Other Country | 686 |
| Total | 6666 |
| City | # |
|---|---|
| Harare | 1503 |
| Marondera | 437 |
| San Jose | 270 |
| Singapore | 128 |
| St Louis | 113 |
| Bindura | 106 |
| Hesperia | 97 |
| Cherry Hill | 61 |
| Boardman | 60 |
| Los Angeles | 48 |
| other | 3456 |
| Total | 6279 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 15 |
| 2023 | 87 | 54 | 108 | 60 | 51 | 31 | 3 | 29 | 20 | 51 | 1 | 0 | 495 |
| 2024 | 0 | 2 | 97 | 115 | 125 | 172 | 68 | 139 | 186 | 272 | 84 | 163 | 1423 |
| 2025 | 82 | 70 | 210 | 172 | 78 | 217 | 194 | 315 | 1181 | 262 | 80 | 149 | 3010 |
| 2026 | 262 | 261 | 470 | 439 | 283 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1723 |
| Ever | 6666 | ||||||||||||
Daily