General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1273 |
| AS - Asia, other | 919 |
| EU - Europe | 249 |
| SA - South America | 220 |
| AF - Africa | 167 |
| OC - Oceania | 49 |
| Unknown | 39 |
| Total | 2916 |
| Country | # |
|---|---|
| US - United States of America | 1224 |
| CN - China | 309 |
| SG - Singapore | 225 |
| BR - Brazil | 155 |
| VN - Vietnam | 151 |
| FR - France | 91 |
| ZW - Zimbabwe | 89 |
| IN - India | 62 |
| AU - Australia | 48 |
| HK - Hong Kong | 48 |
| other - Other Country | 514 |
| Total | 2916 |
| City | # |
|---|---|
| San Jose | 150 |
| St Louis | 140 |
| Singapore | 139 |
| Cherry Hill | 111 |
| Harare | 62 |
| Boardman | 53 |
| Central | 45 |
| Hanoi | 43 |
| Ho Chi Minh City | 36 |
| Beijing | 29 |
| other | 1684 |
| Total | 2492 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 2 | 17 |
| 2023 | 7 | 5 | 15 | 9 | 10 | 10 | 2 | 1 | 9 | 20 | 1 | 0 | 89 |
| 2024 | 0 | 0 | 12 | 93 | 31 | 94 | 28 | 13 | 110 | 50 | 43 | 96 | 570 |
| 2025 | 24 | 111 | 77 | 41 | 20 | 55 | 85 | 141 | 184 | 94 | 111 | 108 | 1051 |
| 2026 | 47 | 91 | 313 | 298 | 432 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1189 |
| Ever | 2916 | ||||||||||||
Daily