General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 553 |
| AS - Asia, other | 208 |
| EU - Europe | 116 |
| AF - Africa | 60 |
| SA - South America | 35 |
| OC - Oceania | 10 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 5 |
| Total | 988 |
| Country | # |
|---|---|
| US - United States of America | 543 |
| CN - China | 116 |
| ZW - Zimbabwe | 47 |
| FR - France | 35 |
| VN - Vietnam | 32 |
| DE - Germany | 26 |
| BR - Brazil | 24 |
| SG - Singapore | 22 |
| AU - Australia | 10 |
| IN - India | 10 |
| other - Other Country | 123 |
| Total | 988 |
| City | # |
|---|---|
| San Jose | 139 |
| Harare | 45 |
| Cherry Hill | 27 |
| Hanover | 25 |
| St Louis | 21 |
| Ashburn | 15 |
| Frankfurt am Main | 14 |
| Boardman | 13 |
| Singapore | 11 |
| Ho Chi Minh City | 9 |
| other | 626 |
| Total | 945 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2023 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 16 |
| 2024 | 0 | 0 | 4 | 12 | 4 | 13 | 8 | 3 | 17 | 10 | 6 | 15 | 92 |
| 2025 | 47 | 5 | 15 | 17 | 2 | 34 | 34 | 37 | 170 | 56 | 25 | 14 | 456 |
| 2026 | 12 | 25 | 136 | 127 | 120 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 423 |
| Ever | 988 | ||||||||||||
Daily