General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 348 |
| AS - Asia, other | 151 |
| AF - Africa | 101 |
| EU - Europe | 66 |
| SA - South America | 41 |
| OC - Oceania | 11 |
| Unknown | 3 |
| Total | 721 |
| Country | # |
|---|---|
| US - United States of America | 338 |
| ZW - Zimbabwe | 77 |
| CN - China | 66 |
| SG - Singapore | 43 |
| BR - Brazil | 35 |
| NL - Netherlands | 17 |
| VN - Vietnam | 15 |
| DE - Germany | 14 |
| AU - Australia | 11 |
| ZA - South Africa | 11 |
| other - Other Country | 94 |
| Total | 721 |
| City | # |
|---|---|
| Harare | 54 |
| Singapore | 22 |
| Ashburn | 17 |
| Boardman | 15 |
| Amsterdam | 12 |
| Stow | 11 |
| Marondera | 10 |
| Johannesburg | 8 |
| San Jose | 8 |
| Inglewood | 7 |
| other | 533 |
| Total | 697 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 |
| 2023 | 3 | 3 | 12 | 4 | 0 | 2 | 1 | 2 | 0 | 8 | 0 | 0 | 35 |
| 2024 | 0 | 0 | 8 | 22 | 10 | 22 | 6 | 5 | 37 | 21 | 19 | 27 | 177 |
| 2025 | 2 | 7 | 15 | 19 | 7 | 10 | 37 | 56 | 157 | 41 | 27 | 43 | 421 |
| 2026 | 35 | 42 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
| Ever | 721 | ||||||||||||
Daily