General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 2490 |
| AS - Asia, other | 816 |
| AF - Africa | 500 |
| EU - Europe | 448 |
| SA - South America | 243 |
| OC - Oceania | 50 |
| Unknown | 22 |
| Total | 4569 |
| Country | # |
|---|---|
| US - United States of America | 2444 |
| ZW - Zimbabwe | 407 |
| CN - China | 367 |
| BR - Brazil | 185 |
| SG - Singapore | 181 |
| DE - Germany | 85 |
| VN - Vietnam | 81 |
| NL - Netherlands | 72 |
| FR - France | 70 |
| IN - India | 66 |
| other - Other Country | 611 |
| Total | 4569 |
| City | # |
|---|---|
| Harare | 304 |
| Hanover | 110 |
| Singapore | 110 |
| Boardman | 108 |
| San Jose | 59 |
| Reston | 42 |
| Amsterdam | 40 |
| Santa Clara | 34 |
| Ashburn | 32 |
| Mumbai | 29 |
| other | 3325 |
| Total | 4193 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 16 |
| 2023 | 19 | 14 | 44 | 22 | 14 | 18 | 8 | 9 | 15 | 35 | 0 | 0 | 198 |
| 2024 | 0 | 6 | 54 | 131 | 37 | 112 | 56 | 57 | 159 | 171 | 89 | 180 | 1052 |
| 2025 | 124 | 203 | 83 | 129 | 34 | 67 | 159 | 230 | 1228 | 255 | 142 | 159 | 2813 |
| 2026 | 162 | 302 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 490 |
| Ever | 4569 | ||||||||||||
Daily