General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1457 |
| AS - Asia, other | 596 |
| AF - Africa | 382 |
| EU - Europe | 230 |
| SA - South America | 119 |
| OC - Oceania | 36 |
| Unknown | 17 |
| Total | 2837 |
| Country | # |
|---|---|
| US - United States of America | 1442 |
| ZW - Zimbabwe | 302 |
| CN - China | 295 |
| SG - Singapore | 94 |
| BR - Brazil | 79 |
| VN - Vietnam | 78 |
| GB - United Kingdom | 47 |
| FR - France | 46 |
| IN - India | 43 |
| AU - Australia | 34 |
| other - Other Country | 377 |
| Total | 2837 |
| City | # |
|---|---|
| Harare | 238 |
| San Jose | 124 |
| St Louis | 74 |
| Singapore | 64 |
| Cherry Hill | 46 |
| Columbus | 43 |
| Boardman | 38 |
| Hanover | 34 |
| Marondera | 24 |
| Ho Chi Minh City | 22 |
| other | 1888 |
| Total | 2595 |
| Most viewed collections in this community | # |
|---|---|
| ID: e3320b38-73cc-4908-bce9-f5d5d0a9a60d - Bsc Psychology Honours Degree | 1148 |
| ID: eb1e4c91-8258-4554-9031-1e54a2b149b9 - Research Papers | 944 |
| ID: e0dce000-9e23-4485-8f94-a73bcf1da5a1 - Master Of Science In Community Psychology | 403 |
| ID: f0e30532-76b1-4e09-a853-158f769e29be - Conference Papers | 342 |
| Total | 2837 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 10 |
| 2023 | 13 | 13 | 17 | 7 | 13 | 6 | 3 | 1 | 9 | 23 | 0 | 0 | 105 |
| 2024 | 0 | 0 | 18 | 21 | 33 | 69 | 30 | 28 | 90 | 89 | 44 | 73 | 495 |
| 2025 | 36 | 98 | 43 | 48 | 29 | 26 | 90 | 141 | 629 | 122 | 59 | 73 | 1394 |
| 2026 | 66 | 139 | 246 | 222 | 159 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 833 |
| Ever | 2837 | ||||||||||||
Daily