General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1643 |
| AS - Asia, other | 1028 |
| AF - Africa | 473 |
| EU - Europe | 447 |
| SA - South America | 396 |
| OC - Oceania | 86 |
| Unknown Continent - Not applicable | 4 |
| Unknown | 93 |
| Total | 4170 |
| Country | # |
|---|---|
| US - United States of America | 1574 |
| SG - Singapore | 350 |
| BR - Brazil | 330 |
| ZW - Zimbabwe | 326 |
| CN - China | 320 |
| VN - Vietnam | 124 |
| DE - Germany | 116 |
| AU - Australia | 84 |
| FR - France | 71 |
| GB - United Kingdom | 57 |
| other - Other Country | 818 |
| Total | 4170 |
| City | # |
|---|---|
| Singapore | 248 |
| Harare | 236 |
| Boardman | 127 |
| Hanover | 83 |
| Santa Clara | 56 |
| Shanghai | 56 |
| Reston | 51 |
| Central | 50 |
| Ashburn | 46 |
| Los Angeles | 38 |
| other | 2545 |
| Total | 3536 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 23 | 44 |
| 2023 | 58 | 78 | 61 | 34 | 44 | 14 | 6 | 7 | 15 | 62 | 3 | 0 | 382 |
| 2024 | 0 | 0 | 51 | 47 | 83 | 213 | 30 | 57 | 333 | 139 | 48 | 197 | 1198 |
| 2025 | 30 | 258 | 137 | 122 | 44 | 87 | 167 | 251 | 426 | 232 | 215 | 220 | 2189 |
| 2026 | 126 | 213 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 357 |
| Ever | 4170 | ||||||||||||
Daily