General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 2758 |
| AS - Asia, other | 1758 |
| EU - Europe | 696 |
| AF - Africa | 527 |
| SA - South America | 489 |
| OC - Oceania | 99 |
| Unknown Continent - Not applicable | 4 |
| Unknown | 115 |
| Total | 6446 |
| Country | # |
|---|---|
| US - United States of America | 2669 |
| CN - China | 623 |
| SG - Singapore | 388 |
| BR - Brazil | 384 |
| ZW - Zimbabwe | 349 |
| VN - Vietnam | 313 |
| FR - France | 161 |
| DE - Germany | 149 |
| GB - United Kingdom | 111 |
| AU - Australia | 96 |
| other - Other Country | 1194 |
| Total | 6437 |
| City | # |
|---|---|
| San Jose | 357 |
| Singapore | 274 |
| Harare | 255 |
| Cherry Hill | 247 |
| St Louis | 177 |
| Boardman | 129 |
| Ho Chi Minh City | 84 |
| Hanover | 83 |
| Central | 69 |
| Ashburn | 65 |
| other | 3691 |
| Total | 5431 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 23 | 44 |
| 2023 | 58 | 78 | 61 | 34 | 44 | 14 | 6 | 7 | 15 | 62 | 3 | 0 | 382 |
| 2024 | 0 | 0 | 51 | 47 | 83 | 213 | 30 | 57 | 333 | 139 | 48 | 197 | 1198 |
| 2025 | 30 | 258 | 137 | 122 | 44 | 87 | 167 | 251 | 426 | 232 | 215 | 220 | 2189 |
| 2026 | 126 | 213 | 666 | 701 | 911 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2633 |
| Ever | 6446 | ||||||||||||
Daily