General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1348 |
| AS - Asia, other | 467 |
| AF - Africa | 392 |
| EU - Europe | 198 |
| SA - South America | 120 |
| OC - Oceania | 35 |
| Unknown Continent - Not applicable | 15 |
| Unknown | 22 |
| Total | 2597 |
| Country | # |
|---|---|
| US - United States of America | 1325 |
| ZW - Zimbabwe | 321 |
| CN - China | 214 |
| SG - Singapore | 109 |
| BR - Brazil | 90 |
| DE - Germany | 51 |
| VN - Vietnam | 45 |
| IN - India | 36 |
| AU - Australia | 35 |
| ZA - South Africa | 26 |
| other - Other Country | 345 |
| Total | 2597 |
| City | # |
|---|---|
| Harare | 280 |
| Singapore | 65 |
| Hanover | 49 |
| Boardman | 34 |
| Shanghai | 30 |
| Los Angeles | 25 |
| Johannesburg | 20 |
| Mumbai | 20 |
| Marondera | 19 |
| Beijing | 17 |
| other | 1876 |
| Total | 2435 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 19 |
| 2023 | 16 | 21 | 56 | 29 | 32 | 5 | 14 | 6 | 8 | 17 | 0 | 0 | 204 |
| 2024 | 0 | 0 | 31 | 30 | 46 | 76 | 34 | 35 | 81 | 73 | 46 | 121 | 573 |
| 2025 | 18 | 104 | 45 | 76 | 18 | 32 | 98 | 147 | 858 | 73 | 67 | 52 | 1588 |
| 2026 | 80 | 127 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 213 |
| Ever | 2597 | ||||||||||||
Daily