General Statistics
Geo Map
| Region | # |
|---|---|
| AF - Africa | 3003 |
| NA - North America | 689 |
| EU - Europe | 171 |
| AS - Asia, other | 98 |
| SA - South America | 45 |
| OC - Oceania | 10 |
| Unknown Continent - Not applicable | 2 |
| Unknown | 59 |
| Total | 4077 |
| Country | # |
|---|---|
| ZW - Zimbabwe | 2785 |
| US - United States of America | 636 |
| ZA - South Africa | 104 |
| CA - Canada | 52 |
| MU - Mauritius | 48 |
| GB - United Kingdom | 42 |
| SG - Singapore | 25 |
| BR - Brazil | 22 |
| UA - Ukraine | 22 |
| CN - China | 18 |
| other - Other Country | 323 |
| Total | 4077 |
| City | # |
|---|---|
| Harare | 1980 |
| Marondera | 219 |
| Hesperia | 120 |
| Bindura | 92 |
| Red River | 56 |
| Stow | 51 |
| Calgary | 35 |
| Alberton | 26 |
| Bulawayo | 26 |
| Johannesburg | 26 |
| other | 1387 |
| Total | 4018 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2023 | 0 | 3 | 38 | 54 | 58 | 93 | 27 | 71 | 25 | 121 | 35 | 0 | 525 |
| 2024 | 0 | 7 | 308 | 317 | 241 | 134 | 132 | 164 | 240 | 283 | 72 | 79 | 1977 |
| 2025 | 61 | 70 | 120 | 98 | 24 | 92 | 102 | 153 | 388 | 268 | 97 | 90 | 1563 |
| 2026 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Ever | 4077 | ||||||||||||
Daily