General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1198 |
| AS - Asia, other | 523 |
| AF - Africa | 240 |
| EU - Europe | 207 |
| SA - South America | 148 |
| OC - Oceania | 50 |
| Unknown | 11 |
| Total | 2377 |
| Country | # |
|---|---|
| US - United States of America | 1180 |
| CN - China | 235 |
| ZW - Zimbabwe | 178 |
| BR - Brazil | 113 |
| SG - Singapore | 98 |
| VN - Vietnam | 92 |
| AU - Australia | 50 |
| DE - Germany | 30 |
| FR - France | 29 |
| IN - India | 26 |
| other - Other Country | 346 |
| Total | 2377 |
| City | # |
|---|---|
| Harare | 135 |
| San Jose | 84 |
| St Louis | 72 |
| Singapore | 56 |
| Boardman | 32 |
| Cherry Hill | 30 |
| Ho Chi Minh City | 30 |
| Shanghai | 20 |
| Hanover | 19 |
| Beijing | 15 |
| other | 1664 |
| Total | 2157 |
| Most viewed collections in this community | # |
|---|---|
| ID: 0bea9db2-da74-4375-b86d-ba61506947d8 - Research Papers | 872 |
| ID: e2cfaa38-6a11-449d-9e5e-c29f1cf0c57b - Bsc Music And Musicology Honours Degree | 802 |
| ID: 33654336-fe05-46ea-8f0e-8d99aeed8d0f - Conference Papers | 358 |
| ID: 008f204a-501b-4d59-9c5c-8cdd58e0ca44 - Theses | 345 |
| Total | 2377 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 2023 | 1 | 1 | 33 | 3 | 7 | 9 | 1 | 4 | 8 | 20 | 1 | 0 | 88 |
| 2024 | 0 | 0 | 25 | 9 | 33 | 63 | 22 | 11 | 60 | 46 | 33 | 69 | 371 |
| 2025 | 5 | 11 | 32 | 31 | 8 | 33 | 85 | 154 | 656 | 119 | 36 | 64 | 1234 |
| 2026 | 68 | 99 | 192 | 174 | 142 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 680 |
| Ever | 2377 | ||||||||||||
Daily