General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 431 |
| AS - Asia, other | 236 |
| AF - Africa | 185 |
| EU - Europe | 158 |
| SA - South America | 49 |
| OC - Oceania | 42 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 7 |
| Total | 1109 |
| Country | # |
|---|---|
| US - United States of America | 423 |
| ZW - Zimbabwe | 157 |
| SG - Singapore | 104 |
| CH - Switzerland | 95 |
| CN - China | 65 |
| AU - Australia | 42 |
| BR - Brazil | 37 |
| IN - India | 23 |
| DE - Germany | 15 |
| HK - Hong Kong | 15 |
| other - Other Country | 133 |
| Total | 1109 |
| City | # |
|---|---|
| Harare | 103 |
| Basel | 93 |
| Singapore | 47 |
| Hesperia | 42 |
| Marondera | 29 |
| Boardman | 20 |
| Perth | 18 |
| Hanover | 14 |
| Central | 13 |
| Mumbai | 11 |
| other | 669 |
| Total | 1059 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 2023 | 4 | 9 | 22 | 14 | 3 | 8 | 3 | 5 | 5 | 7 | 0 | 0 | 80 |
| 2024 | 0 | 1 | 11 | 20 | 17 | 23 | 6 | 18 | 41 | 71 | 55 | 66 | 329 |
| 2025 | 135 | 9 | 24 | 23 | 2 | 8 | 27 | 86 | 238 | 35 | 19 | 21 | 627 |
| 2026 | 32 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Ever | 1109 | ||||||||||||
Daily