General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 3417 |
| AS - Asia, other | 1230 |
| EU - Europe | 474 |
| AF - Africa | 434 |
| SA - South America | 279 |
| OC - Oceania | 137 |
| Unknown Continent - Not applicable | 3 |
| Unknown | 33 |
| Total | 6007 |
| Country | # |
|---|---|
| US - United States of America | 3371 |
| CN - China | 544 |
| ZW - Zimbabwe | 318 |
| SG - Singapore | 294 |
| BR - Brazil | 207 |
| AU - Australia | 137 |
| VN - Vietnam | 112 |
| IN - India | 101 |
| DE - Germany | 92 |
| FR - France | 83 |
| other - Other Country | 748 |
| Total | 6007 |
| City | # |
|---|---|
| Harare | 201 |
| Singapore | 147 |
| Boardman | 125 |
| Hanover | 71 |
| Marondera | 69 |
| Central | 49 |
| Los Angeles | 49 |
| Amsterdam | 46 |
| Mumbai | 46 |
| Reston | 39 |
| other | 4703 |
| Total | 5545 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 16 |
| 2023 | 12 | 21 | 48 | 28 | 10 | 4 | 10 | 5 | 20 | 48 | 4 | 0 | 210 |
| 2024 | 0 | 1 | 41 | 66 | 58 | 109 | 47 | 48 | 213 | 205 | 158 | 221 | 1167 |
| 2025 | 82 | 104 | 57 | 185 | 103 | 466 | 225 | 336 | 1717 | 259 | 168 | 217 | 3919 |
| 2026 | 291 | 384 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 695 |
| Ever | 6007 | ||||||||||||
Daily