General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 4404 |
| AS - Asia, other | 1651 |
| EU - Europe | 732 |
| AF - Africa | 472 |
| SA - South America | 315 |
| OC - Oceania | 145 |
| Unknown Continent - Not applicable | 3 |
| Unknown | 40 |
| Total | 7762 |
| Country | # |
|---|---|
| US - United States of America | 4347 |
| CN - China | 827 |
| ZW - Zimbabwe | 342 |
| SG - Singapore | 307 |
| BR - Brazil | 228 |
| DE - Germany | 190 |
| FR - France | 175 |
| VN - Vietnam | 169 |
| AU - Australia | 145 |
| IN - India | 112 |
| other - Other Country | 920 |
| Total | 7762 |
| City | # |
|---|---|
| San Jose | 473 |
| Harare | 214 |
| St Louis | 191 |
| Singapore | 154 |
| Cherry Hill | 141 |
| Boardman | 126 |
| Frankfurt am Main | 106 |
| Marondera | 76 |
| Hanover | 71 |
| Central | 60 |
| other | 5522 |
| Total | 7134 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 16 |
| 2023 | 12 | 21 | 48 | 28 | 10 | 4 | 10 | 5 | 20 | 48 | 4 | 0 | 210 |
| 2024 | 0 | 1 | 41 | 66 | 58 | 109 | 47 | 48 | 213 | 205 | 158 | 221 | 1167 |
| 2025 | 82 | 104 | 57 | 185 | 103 | 466 | 225 | 336 | 1717 | 259 | 168 | 217 | 3919 |
| 2026 | 291 | 384 | 827 | 439 | 504 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2450 |
| Ever | 7762 | ||||||||||||
Daily