Collection Statistics: Research Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 12217 |
| AS - Asia, other | 11343 |
| EU - Europe | 3150 |
| SA - South America | 2419 |
| AF - Africa | 1440 |
| OC - Oceania | 544 |
| Unknown Continent - Not applicable | 2 |
| Unknown | 742 |
| Total | 31857 |
| Country | # |
|---|---|
| US - United States of America | 11704 |
| CN - China | 4202 |
| VN - Vietnam | 2086 |
| SG - Singapore | 2028 |
| BR - Brazil | 1742 |
| ZW - Zimbabwe | 817 |
| FR - France | 803 |
| BD - Bangladesh | 535 |
| IN - India | 531 |
| AU - Australia | 525 |
| other - Other Country | 6741 |
| Total | 31714 |
| City | # |
|---|---|
| San Jose | 2536 |
| Cherry Hill | 1413 |
| Singapore | 1371 |
| Harare | 616 |
| Ho Chi Minh City | 556 |
| Hanoi | 466 |
| Central | 334 |
| Santa Clara | 293 |
| Beijing | 275 |
| Boardman | 254 |
| other | 17914 |
| Total | 26028 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 12 | 70 | 105 |
| 2023 | 16 | 20 | 192 | 82 | 73 | 20 | 36 | 46 | 97 | 155 | 8 | 0 | 745 |
| 2024 | 0 | 15 | 79 | 256 | 325 | 602 | 130 | 294 | 1807 | 463 | 234 | 771 | 4976 |
| 2025 | 129 | 455 | 287 | 546 | 94 | 267 | 394 | 847 | 1450 | 1167 | 881 | 1044 | 7561 |
| 2026 | 717 | 1118 | 4911 | 2065 | 5144 | 1691 | 2824 | 0 | 0 | 0 | 0 | 0 | 18470 |
| Ever | 31857 | ||||||||||||
Daily