Collection Statistics: Conference Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 203 |
| AS - Asia, other | 58 |
| EU - Europe | 23 |
| OC - Oceania | 11 |
| SA - South America | 9 |
| AF - Africa | 7 |
| Unknown | 1 |
| Total | 312 |
| Country | # |
|---|---|
| US - United States of America | 202 |
| SG - Singapore | 39 |
| AU - Australia | 11 |
| CN - China | 7 |
| BR - Brazil | 5 |
| IN - India | 5 |
| DE - Germany | 4 |
| PT - Portugal | 4 |
| ZW - Zimbabwe | 4 |
| NL - Netherlands | 3 |
| other - Other Country | 28 |
| Total | 312 |
| City | # |
|---|---|
| Singapore | 19 |
| Los Angeles | 5 |
| Melbourne | 4 |
| Amsterdam | 3 |
| Brisbane | 3 |
| Mumbai | 3 |
| Sydney | 3 |
| Boardman | 2 |
| Central | 2 |
| Columbus | 2 |
| other | 266 |
| Total | 312 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2023 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 |
| 2024 | 0 | 0 | 3 | 20 | 16 | 6 | 6 | 3 | 9 | 7 | 5 | 13 | 88 |
| 2025 | 2 | 2 | 3 | 4 | 2 | 7 | 17 | 16 | 150 | 8 | 5 | 0 | 216 |
| Ever | 312 | ||||||||||||
Daily