Collection Statistics: Conference Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 262 |
| EU - Europe | 28 |
| AS - Asia, other | 20 |
| SA - South America | 12 |
| AF - Africa | 10 |
| OC - Oceania | 3 |
| Unknown | 2 |
| Total | 337 |
| Country | # |
|---|---|
| US - United States of America | 260 |
| DE - Germany | 10 |
| BR - Brazil | 9 |
| SG - Singapore | 7 |
| CN - China | 6 |
| ZW - Zimbabwe | 5 |
| PT - Portugal | 4 |
| AU - Australia | 3 |
| CH - Switzerland | 3 |
| CI - Cote d'Ivoire | 2 |
| other - Other Country | 28 |
| Total | 337 |
| City | # |
|---|---|
| Boardman | 11 |
| São Paulo | 5 |
| Harare | 3 |
| Inglewood | 3 |
| Mission Viejo | 3 |
| Reston | 3 |
| Shanghai | 3 |
| Singapore | 3 |
| Ashburn | 2 |
| Columbus | 2 |
| other | 299 |
| Total | 337 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2023 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 7 |
| 2024 | 0 | 0 | 2 | 9 | 3 | 13 | 3 | 0 | 9 | 7 | 4 | 8 | 58 |
| 2025 | 0 | 0 | 3 | 8 | 1 | 7 | 8 | 18 | 183 | 32 | 11 | 0 | 271 |
| Ever | 337 | ||||||||||||
Daily