Collection Statistics: Conference Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 279 |
| AS - Asia, other | 45 |
| EU - Europe | 36 |
| AF - Africa | 14 |
| SA - South America | 13 |
| OC - Oceania | 3 |
| Unknown | 2 |
| Total | 392 |
| Country | # |
|---|---|
| US - United States of America | 274 |
| CN - China | 26 |
| DE - Germany | 11 |
| BR - Brazil | 10 |
| SG - Singapore | 8 |
| ZW - Zimbabwe | 7 |
| VN - Vietnam | 6 |
| CH - Switzerland | 4 |
| PT - Portugal | 4 |
| AU - Australia | 3 |
| other - Other Country | 39 |
| Total | 392 |
| City | # |
|---|---|
| Boardman | 11 |
| São Paulo | 5 |
| Los Angeles | 4 |
| Reston | 4 |
| Shanghai | 4 |
| Singapore | 4 |
| Amsterdam | 3 |
| Harare | 3 |
| Ho Chi Minh City | 3 |
| Inglewood | 3 |
| other | 348 |
| Total | 392 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2023 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 7 |
| 2024 | 0 | 0 | 2 | 9 | 3 | 13 | 3 | 0 | 9 | 7 | 4 | 8 | 58 |
| 2025 | 0 | 0 | 3 | 8 | 1 | 7 | 8 | 18 | 183 | 32 | 12 | 17 | 289 |
| 2026 | 12 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| Ever | 392 | ||||||||||||
Daily