Collection Statistics: Research Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 19246 |
| AS - Asia, other | 13324 |
| EU - Europe | 4765 |
| AF - Africa | 3764 |
| SA - South America | 3516 |
| OC - Oceania | 950 |
| Unknown Continent - Not applicable | 3 |
| Unknown | 1077 |
| Total | 46645 |
| Country | # |
|---|---|
| US - United States of America | 18609 |
| CN - China | 4959 |
| SG - Singapore | 2838 |
| ZW - Zimbabwe | 2743 |
| BR - Brazil | 2663 |
| VN - Vietnam | 2117 |
| FR - France | 1158 |
| AU - Australia | 940 |
| GB - United Kingdom | 744 |
| IN - India | 683 |
| other - Other Country | 9017 |
| Total | 46471 |
| City | # |
|---|---|
| San Jose | 3364 |
| Harare | 2203 |
| Singapore | 2117 |
| Cherry Hill | 1915 |
| St Louis | 870 |
| Ho Chi Minh City | 590 |
| Central | 569 |
| Hanoi | 461 |
| Hanover | 458 |
| Ashburn | 408 |
| other | 26371 |
| Total | 39326 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 55 | 62 | 142 |
| 2023 | 70 | 101 | 290 | 156 | 184 | 105 | 51 | 56 | 211 | 185 | 45 | 0 | 1454 |
| 2024 | 0 | 14 | 225 | 234 | 275 | 1199 | 304 | 681 | 2691 | 1065 | 447 | 1234 | 8369 |
| 2025 | 522 | 1164 | 519 | 1255 | 189 | 850 | 939 | 1672 | 2542 | 1935 | 1343 | 1800 | 14730 |
| 2026 | 1218 | 1956 | 5791 | 5496 | 7294 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 21950 |
| Ever | 46645 | ||||||||||||
Daily