Collection Statistics: Conference Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 223 |
| AS - Asia, other | 93 |
| EU - Europe | 35 |
| SA - South America | 16 |
| AF - Africa | 9 |
| OC - Oceania | 6 |
| Unknown | 2 |
| Total | 384 |
| Country | # |
|---|---|
| US - United States of America | 223 |
| CN - China | 54 |
| SG - Singapore | 14 |
| VN - Vietnam | 12 |
| BR - Brazil | 11 |
| AU - Australia | 6 |
| GB - United Kingdom | 6 |
| DE - Germany | 5 |
| FR - France | 4 |
| IN - India | 4 |
| other - Other Country | 45 |
| Total | 384 |
| City | # |
|---|---|
| Singapore | 8 |
| San Jose | 6 |
| Los Angeles | 4 |
| Shanghai | 4 |
| Beijing | 3 |
| Boardman | 3 |
| Hanover | 3 |
| Harare | 3 |
| Ho Chi Minh City | 3 |
| London | 3 |
| other | 344 |
| Total | 384 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2023 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8 |
| 2024 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 0 | 10 | 6 | 7 | 12 | 47 |
| 2025 | 1 | 1 | 7 | 6 | 3 | 7 | 14 | 16 | 141 | 12 | 14 | 8 | 230 |
| 2026 | 15 | 30 | 28 | 13 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
| Ever | 384 | ||||||||||||
Daily