Collection Statistics: Conference Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 201 |
| AS - Asia, other | 36 |
| EU - Europe | 26 |
| SA - South America | 13 |
| AF - Africa | 6 |
| OC - Oceania | 5 |
| Unknown | 2 |
| Total | 289 |
| Country | # |
|---|---|
| US - United States of America | 201 |
| SG - Singapore | 14 |
| CN - China | 10 |
| BR - Brazil | 9 |
| AU - Australia | 5 |
| DE - Germany | 5 |
| GB - United Kingdom | 4 |
| PT - Portugal | 4 |
| FR - France | 3 |
| IN - India | 3 |
| other - Other Country | 31 |
| Total | 289 |
| City | # |
|---|---|
| Singapore | 8 |
| Los Angeles | 4 |
| Shanghai | 4 |
| Boardman | 3 |
| Hanover | 3 |
| Harare | 3 |
| Beijing | 2 |
| Brisbane | 2 |
| Central | 2 |
| Columbus | 2 |
| other | 256 |
| Total | 289 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2023 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8 |
| 2024 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 0 | 10 | 6 | 7 | 12 | 47 |
| 2025 | 1 | 1 | 7 | 6 | 3 | 7 | 14 | 16 | 141 | 12 | 14 | 8 | 230 |
| 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ever | 289 | ||||||||||||
Daily