Collection Statistics: Conference Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 118 |
| AS - Asia, other | 94 |
| AF - Africa | 25 |
| SA - South America | 20 |
| EU - Europe | 19 |
| OC - Oceania | 4 |
| Unknown | 2 |
| Total | 282 |
| Country | # |
|---|---|
| US - United States of America | 117 |
| CN - China | 53 |
| SG - Singapore | 21 |
| ZW - Zimbabwe | 19 |
| BR - Brazil | 12 |
| HK - Hong Kong | 5 |
| AU - Australia | 4 |
| CI - Cote d'Ivoire | 4 |
| DE - Germany | 4 |
| EC - Ecuador | 3 |
| other - Other Country | 40 |
| Total | 282 |
| City | # |
|---|---|
| Harare | 16 |
| Singapore | 15 |
| Shenzhen | 9 |
| Nantong | 8 |
| Zhengzhou | 8 |
| Hanover | 7 |
| Central | 5 |
| Beijing | 4 |
| Chengxiang | 4 |
| Huizhou | 4 |
| other | 202 |
| Total | 282 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 86 | 5 | 17 | 3 | 4 | 19 | 7 | 5 | 16 | 162 |
| 2025 | 4 | 13 | 12 | 6 | 3 | 11 | 11 | 15 | 22 | 10 | 13 | 0 | 120 |
| Ever | 282 | ||||||||||||
Daily