Collection Statistics: Conference Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 209 |
| AS - Asia, other | 165 |
| EU - Europe | 35 |
| AF - Africa | 31 |
| SA - South America | 26 |
| OC - Oceania | 6 |
| Unknown | 2 |
| Total | 474 |
| Country | # |
|---|---|
| US - United States of America | 206 |
| CN - China | 92 |
| SG - Singapore | 25 |
| ZW - Zimbabwe | 20 |
| BR - Brazil | 16 |
| VN - Vietnam | 16 |
| IN - India | 8 |
| DE - Germany | 7 |
| FR - France | 7 |
| AU - Australia | 6 |
| other - Other Country | 71 |
| Total | 474 |
| City | # |
|---|---|
| San Jose | 32 |
| St Louis | 20 |
| Singapore | 17 |
| Harare | 16 |
| Cherry Hill | 14 |
| Shenzhen | 9 |
| Nantong | 8 |
| Zhengzhou | 8 |
| Hanover | 7 |
| Central | 6 |
| other | 324 |
| Total | 461 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 86 | 5 | 17 | 3 | 4 | 19 | 7 | 5 | 16 | 162 |
| 2025 | 4 | 13 | 12 | 6 | 3 | 11 | 11 | 15 | 22 | 10 | 14 | 14 | 135 |
| 2026 | 9 | 9 | 55 | 41 | 59 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
| Ever | 474 | ||||||||||||
Daily