Collection Statistics: Conference Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 184 |
| AF - Africa | 25 |
| AS - Asia, other | 25 |
| EU - Europe | 19 |
| SA - South America | 11 |
| OC - Oceania | 2 |
| Unknown | 1 |
| Total | 267 |
| Country | # |
|---|---|
| US - United States of America | 181 |
| ZW - Zimbabwe | 21 |
| SG - Singapore | 10 |
| BR - Brazil | 8 |
| DE - Germany | 7 |
| CN - China | 6 |
| CA - Canada | 3 |
| IN - India | 3 |
| PT - Portugal | 3 |
| AU - Australia | 2 |
| other - Other Country | 23 |
| Total | 267 |
| City | # |
|---|---|
| Harare | 18 |
| Singapore | 7 |
| Hanover | 5 |
| Boardman | 3 |
| Los Angeles | 3 |
| Central | 2 |
| Columbus | 2 |
| Dublin | 2 |
| Mumbai | 2 |
| Punta Arenas | 2 |
| other | 221 |
| Total | 267 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2023 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 9 |
| 2024 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 7 | 5 | 5 | 9 | 36 |
| 2025 | 0 | 1 | 5 | 3 | 2 | 14 | 12 | 18 | 131 | 3 | 32 | 0 | 221 |
| Ever | 267 | ||||||||||||
Daily