Collection Statistics: Research Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 3802 |
| AS - Asia, other | 3367 |
| SA - South America | 1036 |
| EU - Europe | 972 |
| AF - Africa | 361 |
| OC - Oceania | 204 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 206 |
| Total | 9949 |
| Country | # |
|---|---|
| US - United States of America | 3589 |
| CN - China | 1306 |
| BR - Brazil | 795 |
| VN - Vietnam | 649 |
| SG - Singapore | 534 |
| FR - France | 226 |
| AU - Australia | 192 |
| BD - Bangladesh | 163 |
| IN - India | 163 |
| ZW - Zimbabwe | 130 |
| other - Other Country | 2166 |
| Total | 9913 |
| City | # |
|---|---|
| San Jose | 544 |
| Cherry Hill | 371 |
| Singapore | 326 |
| St Louis | 181 |
| Hanoi | 155 |
| Ho Chi Minh City | 154 |
| Harare | 112 |
| Ashburn | 88 |
| Hanover | 82 |
| Beijing | 81 |
| other | 5759 |
| Total | 7853 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 16 |
| 2023 | 0 | 2 | 33 | 33 | 18 | 18 | 10 | 14 | 35 | 38 | 1 | 0 | 202 |
| 2024 | 0 | 0 | 21 | 28 | 68 | 192 | 92 | 159 | 360 | 112 | 85 | 322 | 1439 |
| 2025 | 67 | 349 | 142 | 137 | 48 | 172 | 268 | 606 | 487 | 212 | 197 | 307 | 2992 |
| 2026 | 160 | 470 | 1249 | 647 | 1637 | 472 | 665 | 0 | 0 | 0 | 0 | 0 | 5300 |
| Ever | 9949 | ||||||||||||
Daily