Collection Statistics: Conference Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 206 |
| AS - Asia, other | 18 |
| EU - Europe | 18 |
| SA - South America | 9 |
| AF - Africa | 4 |
| OC - Oceania | 3 |
| Unknown | 1 |
| Total | 259 |
| Country | # |
|---|---|
| US - United States of America | 205 |
| CN - China | 8 |
| DE - Germany | 6 |
| BR - Brazil | 5 |
| PT - Portugal | 4 |
| AU - Australia | 3 |
| SG - Singapore | 3 |
| CI - Cote d'Ivoire | 2 |
| CL - Chile | 2 |
| GB - United Kingdom | 2 |
| other - Other Country | 19 |
| Total | 259 |
| City | # |
|---|---|
| Hanover | 5 |
| Shanghai | 4 |
| Boardman | 3 |
| Singapore | 3 |
| Sydney | 3 |
| Columbus | 2 |
| Dublin | 2 |
| Ho Chi Minh City | 2 |
| Los Angeles | 2 |
| Punta Arenas | 2 |
| other | 231 |
| Total | 259 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2023 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6 |
| 2024 | 0 | 0 | 1 | 0 | 2 | 4 | 3 | 0 | 7 | 5 | 3 | 10 | 35 |
| 2025 | 1 | 0 | 3 | 4 | 2 | 1 | 13 | 21 | 159 | 6 | 7 | 0 | 217 |
| Ever | 259 | ||||||||||||
Daily