Collection Statistics: Conference Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 53 |
| AS - Asia, other | 49 |
| EU - Europe | 16 |
| SA - South America | 10 |
| AF - Africa | 7 |
| OC - Oceania | 3 |
| Unknown | 15 |
| Total | 153 |
| Country | # |
|---|---|
| US - United States of America | 50 |
| CN - China | 23 |
| SG - Singapore | 17 |
| BR - Brazil | 8 |
| DE - Germany | 8 |
| VN - Vietnam | 6 |
| AU - Australia | 3 |
| ZW - Zimbabwe | 3 |
| AR - Argentina | 2 |
| CA - Canada | 2 |
| other - Other Country | 31 |
| Total | 153 |
| City | # |
|---|---|
| Singapore | 11 |
| Boardman | 8 |
| Dallas | 4 |
| Hanover | 4 |
| Huangpu | 4 |
| Nanjing | 4 |
| Beijing | 3 |
| Los Angeles | 3 |
| Shanghai | 3 |
| Brisbane | 2 |
| other | 107 |
| Total | 153 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 13 |
| 2024 | 0 | 0 | 1 | 2 | 2 | 11 | 2 | 0 | 9 | 3 | 1 | 9 | 40 |
| 2025 | 2 | 1 | 6 | 3 | 1 | 4 | 1 | 4 | 12 | 7 | 59 | 0 | 100 |
| Ever | 153 | ||||||||||||
Daily