Collection Statistics: Conference Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 253 |
| EU - Europe | 40 |
| AS - Asia, other | 32 |
| SA - South America | 12 |
| AF - Africa | 9 |
| OC - Oceania | 6 |
| Unknown | 2 |
| Total | 354 |
| Country | # |
|---|---|
| US - United States of America | 250 |
| BR - Brazil | 10 |
| SG - Singapore | 10 |
| RO - Romania | 9 |
| AU - Australia | 6 |
| FR - France | 6 |
| IN - India | 6 |
| DE - Germany | 5 |
| NL - Netherlands | 5 |
| CN - China | 4 |
| other - Other Country | 43 |
| Total | 354 |
| City | # |
|---|---|
| Boardman | 14 |
| Hanover | 5 |
| Inglewood | 5 |
| Singapore | 5 |
| Ashburn | 4 |
| São Paulo | 4 |
| Brisbane | 3 |
| Central | 3 |
| Melbourne | 3 |
| Shanghai | 3 |
| other | 305 |
| Total | 354 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2023 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6 |
| 2024 | 0 | 0 | 3 | 10 | 4 | 12 | 6 | 3 | 11 | 8 | 5 | 11 | 73 |
| 2025 | 0 | 5 | 10 | 8 | 3 | 6 | 19 | 21 | 162 | 32 | 8 | 0 | 274 |
| Ever | 354 | ||||||||||||
Daily