Collection Statistics: Conference Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 57 |
| AS - Asia, other | 25 |
| EU - Europe | 14 |
| AF - Africa | 13 |
| SA - South America | 12 |
| OC - Oceania | 4 |
| Unknown | 1 |
| Total | 126 |
| Country | # |
|---|---|
| US - United States of America | 56 |
| BR - Brazil | 9 |
| SG - Singapore | 9 |
| CN - China | 8 |
| ZW - Zimbabwe | 5 |
| AU - Australia | 4 |
| HK - Hong Kong | 4 |
| AR - Argentina | 2 |
| CI - Cote d'Ivoire | 2 |
| DE - Germany | 2 |
| other - Other Country | 25 |
| Total | 126 |
| City | # |
|---|---|
| Monte Vista | 8 |
| Boardman | 7 |
| Singapore | 7 |
| Central | 4 |
| Hanover | 4 |
| Inglewood | 3 |
| São Paulo | 3 |
| Brisbane | 2 |
| Harare | 2 |
| Kampala | 2 |
| other | 84 |
| Total | 126 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| 2024 | 0 | 0 | 2 | 2 | 1 | 7 | 3 | 3 | 7 | 5 | 1 | 4 | 35 |
| 2025 | 1 | 7 | 7 | 3 | 2 | 6 | 8 | 11 | 17 | 10 | 1 | 0 | 73 |
| Ever | 126 | ||||||||||||
Daily