Collection Statistics: Research Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 7169 |
| AS - Asia, other | 3718 |
| EU - Europe | 1245 |
| SA - South America | 1129 |
| AF - Africa | 899 |
| OC - Oceania | 250 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 245 |
| Total | 14656 |
| Country | # |
|---|---|
| US - United States of America | 6960 |
| CN - China | 1205 |
| BR - Brazil | 859 |
| SG - Singapore | 755 |
| VN - Vietnam | 720 |
| ZW - Zimbabwe | 585 |
| FR - France | 312 |
| AU - Australia | 244 |
| IN - India | 226 |
| HK - Hong Kong | 185 |
| other - Other Country | 2570 |
| Total | 14621 |
| City | # |
|---|---|
| San Jose | 941 |
| Los Angeles | 660 |
| Singapore | 538 |
| Cherry Hill | 488 |
| Harare | 391 |
| Ho Chi Minh City | 215 |
| St Louis | 201 |
| Hanover | 194 |
| Central | 159 |
| Hanoi | 145 |
| other | 8515 |
| Total | 12447 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 | 5 | 62 | 27 | 30 | 27 | 28 | 4 | 64 | 77 | 1 | 0 | 327 |
| 2024 | 0 | 1 | 50 | 44 | 192 | 377 | 102 | 221 | 649 | 446 | 107 | 559 | 2748 |
| 2025 | 83 | 238 | 153 | 259 | 52 | 210 | 399 | 550 | 867 | 544 | 368 | 777 | 4500 |
| 2026 | 1020 | 910 | 2167 | 1009 | 1949 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7081 |
| Ever | 14656 | ||||||||||||
Daily