Collection Statistics: Conference Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 230 |
| EU - Europe | 30 |
| AS - Asia, other | 29 |
| AF - Africa | 21 |
| SA - South America | 11 |
| OC - Oceania | 1 |
| Unknown | 2 |
| Total | 324 |
| Country | # |
|---|---|
| US - United States of America | 229 |
| ZW - Zimbabwe | 15 |
| CN - China | 9 |
| BR - Brazil | 7 |
| SG - Singapore | 6 |
| PT - Portugal | 5 |
| DE - Germany | 4 |
| FR - France | 4 |
| VN - Vietnam | 4 |
| CI - Cote d'Ivoire | 3 |
| other - Other Country | 38 |
| Total | 324 |
| City | # |
|---|---|
| Harare | 11 |
| Boardman | 8 |
| Singapore | 6 |
| Mission Viejo | 5 |
| Shanghai | 4 |
| Punta Arenas | 3 |
| Columbus | 2 |
| Dublin | 2 |
| Los Angeles | 2 |
| São Paulo | 2 |
| other | 279 |
| Total | 324 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2023 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 12 |
| 2024 | 0 | 0 | 2 | 1 | 1 | 9 | 5 | 1 | 11 | 6 | 4 | 11 | 51 |
| 2025 | 0 | 8 | 10 | 7 | 6 | 8 | 12 | 23 | 161 | 18 | 7 | 0 | 260 |
| Ever | 324 | ||||||||||||
Daily