Collection Statistics: Conference Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 98 |
| AS - Asia, other | 71 |
| SA - South America | 30 |
| EU - Europe | 21 |
| AF - Africa | 11 |
| OC - Oceania | 8 |
| Total | 239 |
| Country | # |
|---|---|
| US - United States of America | 94 |
| SG - Singapore | 33 |
| BR - Brazil | 25 |
| CN - China | 8 |
| VN - Vietnam | 8 |
| AU - Australia | 7 |
| HK - Hong Kong | 6 |
| IN - India | 6 |
| ZW - Zimbabwe | 6 |
| CI - Cote d'Ivoire | 4 |
| other - Other Country | 42 |
| Total | 239 |
| City | # |
|---|---|
| Singapore | 20 |
| Hanover | 12 |
| Harare | 6 |
| Bridgewater | 3 |
| Central | 3 |
| Hanoi | 3 |
| Ho Chi Minh City | 3 |
| Mumbai | 3 |
| Shanghai | 3 |
| Beijing | 2 |
| other | 181 |
| Total | 239 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 10 |
| 2024 | 0 | 0 | 1 | 5 | 3 | 9 | 2 | 4 | 21 | 7 | 7 | 30 | 89 |
| 2025 | 11 | 9 | 10 | 12 | 4 | 12 | 13 | 18 | 24 | 20 | 7 | 0 | 140 |
| Ever | 239 | ||||||||||||
Daily