Collection Statistics: Research Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 15430 |
| AS - Asia, other | 11847 |
| EU - Europe | 3618 |
| SA - South America | 3359 |
| AF - Africa | 1182 |
| OC - Oceania | 759 |
| Unknown Continent - Not applicable | 2 |
| Unknown | 428 |
| Total | 36625 |
| Country | # |
|---|---|
| US - United States of America | 14903 |
| CN - China | 4708 |
| BR - Brazil | 2579 |
| SG - Singapore | 2434 |
| VN - Vietnam | 1981 |
| FR - France | 1005 |
| AU - Australia | 740 |
| DE - Germany | 597 |
| IN - India | 571 |
| GB - United Kingdom | 502 |
| other - Other Country | 6475 |
| Total | 36495 |
| City | # |
|---|---|
| San Jose | 3024 |
| Singapore | 1806 |
| Cherry Hill | 1743 |
| Ho Chi Minh City | 605 |
| Hanover | 568 |
| Hanoi | 428 |
| Harare | 425 |
| Central | 400 |
| Santa Clara | 355 |
| Ashburn | 318 |
| other | 20854 |
| Total | 30526 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16 | 23 | 59 |
| 2023 | 13 | 34 | 116 | 45 | 81 | 46 | 35 | 25 | 86 | 240 | 25 | 0 | 746 |
| 2024 | 0 | 0 | 105 | 118 | 141 | 814 | 148 | 532 | 2427 | 687 | 331 | 1410 | 6713 |
| 2025 | 235 | 730 | 346 | 1049 | 94 | 387 | 872 | 1902 | 2091 | 1272 | 1070 | 1415 | 11463 |
| 2026 | 702 | 1737 | 6309 | 2347 | 6413 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 17644 |
| Ever | 36625 | ||||||||||||
Daily