Collection Statistics: Research Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 8137 |
| AS - Asia, other | 6631 |
| SA - South America | 2699 |
| EU - Europe | 2198 |
| AF - Africa | 921 |
| OC - Oceania | 648 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 284 |
| Total | 21519 |
| Country | # |
|---|---|
| US - United States of America | 7821 |
| SG - Singapore | 2251 |
| BR - Brazil | 2225 |
| CN - China | 1964 |
| VN - Vietnam | 868 |
| AU - Australia | 639 |
| DE - Germany | 515 |
| ZW - Zimbabwe | 457 |
| IN - India | 450 |
| FR - France | 338 |
| other - Other Country | 3933 |
| Total | 21461 |
| City | # |
|---|---|
| Singapore | 1668 |
| Hanover | 568 |
| Harare | 396 |
| Santa Clara | 329 |
| Ho Chi Minh City | 319 |
| Central | 290 |
| Reston | 257 |
| Ashburn | 245 |
| Beijing | 237 |
| Los Angeles | 234 |
| other | 13085 |
| Total | 17628 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16 | 23 | 59 |
| 2023 | 13 | 34 | 116 | 45 | 81 | 46 | 35 | 25 | 86 | 240 | 25 | 0 | 746 |
| 2024 | 0 | 0 | 105 | 118 | 141 | 814 | 148 | 532 | 2427 | 687 | 331 | 1410 | 6713 |
| 2025 | 235 | 730 | 346 | 1049 | 94 | 387 | 872 | 1902 | 2091 | 1272 | 1070 | 1415 | 11463 |
| 2026 | 702 | 1737 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2538 |
| Ever | 21519 | ||||||||||||
Daily