Collection Statistics: Research Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 16353 |
| AS - Asia, other | 13316 |
| EU - Europe | 4330 |
| SA - South America | 3800 |
| AF - Africa | 1253 |
| OC - Oceania | 785 |
| Unknown Continent - Not applicable | 2 |
| Unknown | 457 |
| Total | 40296 |
| Country | # |
|---|---|
| US - United States of America | 15616 |
| CN - China | 5277 |
| BR - Brazil | 2915 |
| SG - Singapore | 2544 |
| VN - Vietnam | 2278 |
| FR - France | 1068 |
| AU - Australia | 765 |
| DE - Germany | 676 |
| IN - India | 665 |
| GB - United Kingdom | 642 |
| other - Other Country | 7676 |
| Total | 40122 |
| City | # |
|---|---|
| San Jose | 3028 |
| Singapore | 1839 |
| Cherry Hill | 1743 |
| Ho Chi Minh City | 695 |
| Hanover | 568 |
| Hanoi | 515 |
| Central | 435 |
| Harare | 429 |
| Santa Clara | 382 |
| Beijing | 346 |
| other | 23022 |
| Total | 33002 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16 | 23 | 59 |
| 2023 | 13 | 34 | 116 | 45 | 81 | 46 | 35 | 25 | 86 | 240 | 25 | 0 | 746 |
| 2024 | 0 | 0 | 105 | 118 | 141 | 814 | 148 | 532 | 2427 | 687 | 331 | 1410 | 6713 |
| 2025 | 235 | 730 | 346 | 1049 | 94 | 387 | 872 | 1902 | 2091 | 1272 | 1070 | 1415 | 11463 |
| 2026 | 702 | 1737 | 6309 | 2347 | 6413 | 1683 | 2124 | 0 | 0 | 0 | 0 | 0 | 21315 |
| Ever | 40296 | ||||||||||||
Daily