Collection Statistics: Conference Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 194 |
| EU - Europe | 24 |
| AS - Asia, other | 21 |
| SA - South America | 11 |
| AF - Africa | 5 |
| OC - Oceania | 1 |
| Unknown | 1 |
| Total | 257 |
| Country | # |
|---|---|
| US - United States of America | 194 |
| BR - Brazil | 8 |
| SG - Singapore | 6 |
| CN - China | 5 |
| DE - Germany | 5 |
| PT - Portugal | 5 |
| VN - Vietnam | 5 |
| FR - France | 4 |
| CL - Chile | 3 |
| CI - Cote d'Ivoire | 2 |
| other - Other Country | 20 |
| Total | 257 |
| City | # |
|---|---|
| Hanover | 4 |
| Singapore | 4 |
| Punta Arenas | 3 |
| Beijing | 2 |
| Columbus | 2 |
| Dublin | 2 |
| Hanoi | 2 |
| Riga | 2 |
| Shanghai | 2 |
| Alexandria | 1 |
| other | 233 |
| Total | 257 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2023 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 2024 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | 9 | 3 | 4 | 4 | 30 |
| 2025 | 0 | 1 | 5 | 4 | 2 | 2 | 13 | 20 | 148 | 9 | 18 | 0 | 222 |
| Ever | 257 | ||||||||||||
Daily