Collection Statistics: Research Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 1769 |
| AS - Asia, other | 1460 |
| SA - South America | 702 |
| EU - Europe | 419 |
| AF - Africa | 337 |
| OC - Oceania | 130 |
| Unknown | 113 |
| Total | 4930 |
| Country | # |
|---|---|
| US - United States of America | 1673 |
| BR - Brazil | 572 |
| SG - Singapore | 548 |
| CN - China | 281 |
| ZW - Zimbabwe | 203 |
| VN - Vietnam | 168 |
| AU - Australia | 129 |
| IN - India | 117 |
| HK - Hong Kong | 115 |
| FR - France | 92 |
| other - Other Country | 1029 |
| Total | 4927 |
| City | # |
|---|---|
| Singapore | 383 |
| Hanover | 216 |
| Harare | 156 |
| Central | 106 |
| Ashburn | 71 |
| Boardman | 69 |
| Ho Chi Minh City | 62 |
| Shanghai | 60 |
| Santa Clara | 56 |
| Beijing | 45 |
| other | 2707 |
| Total | 3931 |
| Most viewed items | # |
|---|---|
| ID: aa7483bb-3046-4356-aefc-7ed204b93792 - Unlocking the potential of synthetic biology for improving livelihoods in sub-Saharan Africa | 175 |
| Total | 175 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 28 | 38 |
| 2023 | 6 | 8 | 58 | 20 | 49 | 11 | 10 | 2 | 6 | 91 | 2 | 0 | 263 |
| 2024 | 0 | 2 | 48 | 40 | 70 | 195 | 68 | 114 | 473 | 149 | 118 | 410 | 1687 |
| 2025 | 216 | 120 | 176 | 261 | 30 | 132 | 397 | 468 | 605 | 343 | 194 | 0 | 2942 |
| Ever | 4930 | ||||||||||||
Daily