Collection Statistics: Research Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 3888 |
| AS - Asia, other | 3128 |
| AF - Africa | 1382 |
| SA - South America | 1205 |
| EU - Europe | 1127 |
| OC - Oceania | 331 |
| AN - Antarctica | 1 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 397 |
| Total | 11460 |
| Country | # |
|---|---|
| US - United States of America | 3722 |
| ZW - Zimbabwe | 1120 |
| SG - Singapore | 1025 |
| BR - Brazil | 985 |
| CN - China | 844 |
| VN - Vietnam | 379 |
| AU - Australia | 326 |
| DE - Germany | 275 |
| IN - India | 261 |
| HK - Hong Kong | 224 |
| other - Other Country | 2285 |
| Total | 11446 |
| City | # |
|---|---|
| Harare | 752 |
| Singapore | 704 |
| Los Angeles | 219 |
| Marondera | 212 |
| Boardman | 191 |
| Central | 187 |
| Ho Chi Minh City | 120 |
| Santa Clara | 120 |
| Ashburn | 117 |
| Hanover | 110 |
| other | 6934 |
| Total | 9666 |
| Most viewed items | # |
|---|---|
| ID: 1a240c21-fd18-4149-84a2-dca29ba66bc0 - The case of children living with incarcerated mothers in Zimbabwe's Chikurubi Prison | 226 |
| Total | 226 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 2 | 34 |
| 2023 | 51 | 51 | 94 | 56 | 65 | 55 | 26 | 23 | 140 | 86 | 4 | 0 | 651 |
| 2024 | 0 | 2 | 98 | 111 | 163 | 411 | 81 | 231 | 841 | 368 | 203 | 757 | 3266 |
| 2025 | 151 | 407 | 295 | 571 | 111 | 299 | 461 | 923 | 1107 | 745 | 445 | 667 | 6182 |
| 2026 | 406 | 837 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1327 |
| Ever | 11460 | ||||||||||||
Daily