Collection Statistics: Research Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 7484 |
| AS - Asia, other | 5450 |
| EU - Europe | 1901 |
| SA - South America | 1600 |
| AF - Africa | 1594 |
| OC - Oceania | 409 |
| AN - Antarctica | 1 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 457 |
| Total | 18897 |
| Country | # |
|---|---|
| US - United States of America | 7215 |
| CN - China | 1724 |
| ZW - Zimbabwe | 1212 |
| BR - Brazil | 1193 |
| SG - Singapore | 1153 |
| VN - Vietnam | 942 |
| FR - France | 459 |
| AU - Australia | 400 |
| DE - Germany | 359 |
| IN - India | 347 |
| other - Other Country | 3845 |
| Total | 18849 |
| City | # |
|---|---|
| San Jose | 1364 |
| Harare | 826 |
| Singapore | 798 |
| Cherry Hill | 788 |
| Central | 298 |
| Ho Chi Minh City | 270 |
| Los Angeles | 224 |
| Marondera | 222 |
| Boardman | 214 |
| Hanoi | 202 |
| other | 10560 |
| Total | 15766 |
| Most viewed items | # |
|---|---|
| ID: 1a240c21-fd18-4149-84a2-dca29ba66bc0 - The case of children living with incarcerated mothers in Zimbabwe's Chikurubi Prison | 302 |
| Total | 302 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 2 | 34 |
| 2023 | 51 | 51 | 94 | 56 | 65 | 55 | 26 | 23 | 140 | 86 | 4 | 0 | 651 |
| 2024 | 0 | 2 | 98 | 111 | 163 | 411 | 81 | 231 | 841 | 368 | 203 | 757 | 3266 |
| 2025 | 151 | 407 | 295 | 571 | 111 | 299 | 461 | 923 | 1107 | 745 | 445 | 667 | 6182 |
| 2026 | 406 | 837 | 2622 | 1862 | 2978 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 8764 |
| Ever | 18897 | ||||||||||||
Daily