Collection Statistics: Conference Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 192 |
| EU - Europe | 22 |
| AS - Asia, other | 13 |
| SA - South America | 7 |
| AF - Africa | 3 |
| OC - Oceania | 2 |
| Unknown | 1 |
| Total | 240 |
| Country | # |
|---|---|
| US - United States of America | 189 |
| CN - China | 6 |
| BR - Brazil | 5 |
| NL - Netherlands | 4 |
| DE - Germany | 3 |
| FR - France | 3 |
| PT - Portugal | 3 |
| SE - Sweden | 3 |
| AU - Australia | 2 |
| CI - Cote d'Ivoire | 2 |
| other - Other Country | 20 |
| Total | 240 |
| City | # |
|---|---|
| Boardman | 9 |
| Amsterdam | 4 |
| Hanover | 4 |
| Inglewood | 4 |
| Shanghai | 3 |
| Columbus | 2 |
| Dublin | 2 |
| Punta Arenas | 2 |
| San Francisco | 2 |
| Sydney | 2 |
| other | 206 |
| Total | 240 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2023 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| 2024 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 0 | 10 | 5 | 3 | 6 | 36 |
| 2025 | 0 | 1 | 8 | 6 | 2 | 9 | 13 | 15 | 126 | 11 | 7 | 0 | 198 |
| Ever | 240 | ||||||||||||
Daily