Collection Statistics: Conference Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 207 |
| EU - Europe | 25 |
| AS - Asia, other | 18 |
| SA - South America | 8 |
| AF - Africa | 3 |
| OC - Oceania | 1 |
| Unknown | 3 |
| Total | 265 |
| Country | # |
|---|---|
| US - United States of America | 205 |
| CN - China | 9 |
| SG - Singapore | 5 |
| BR - Brazil | 4 |
| DE - Germany | 4 |
| NL - Netherlands | 4 |
| PT - Portugal | 4 |
| CL - Chile | 3 |
| GB - United Kingdom | 3 |
| CA - Canada | 2 |
| other - Other Country | 22 |
| Total | 265 |
| City | # |
|---|---|
| Boardman | 6 |
| Amsterdam | 4 |
| Hanover | 4 |
| Punta Arenas | 3 |
| Shanghai | 3 |
| Singapore | 3 |
| Columbus | 2 |
| Dublin | 2 |
| Almaty | 1 |
| Alpharetta | 1 |
| other | 236 |
| Total | 265 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2023 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 |
| 2024 | 0 | 0 | 0 | 0 | 2 | 10 | 4 | 1 | 6 | 6 | 3 | 6 | 38 |
| 2025 | 1 | 2 | 6 | 4 | 2 | 2 | 13 | 18 | 145 | 12 | 15 | 0 | 220 |
| Ever | 265 | ||||||||||||
Daily