Collection Statistics: Conference Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 199 |
| EU - Europe | 30 |
| AS - Asia, other | 22 |
| SA - South America | 11 |
| AF - Africa | 5 |
| OC - Oceania | 4 |
| Unknown | 1 |
| Total | 272 |
| Country | # |
|---|---|
| US - United States of America | 196 |
| CN - China | 10 |
| BR - Brazil | 8 |
| DE - Germany | 6 |
| NL - Netherlands | 6 |
| SG - Singapore | 6 |
| AU - Australia | 4 |
| GB - United Kingdom | 4 |
| PT - Portugal | 4 |
| CA - Canada | 2 |
| other - Other Country | 26 |
| Total | 272 |
| City | # |
|---|---|
| Boardman | 9 |
| Amsterdam | 5 |
| Singapore | 5 |
| Hanover | 4 |
| Beijing | 3 |
| Shanghai | 3 |
| Columbus | 2 |
| Dublin | 2 |
| Inglewood | 2 |
| Los Angeles | 2 |
| other | 235 |
| Total | 272 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2023 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 7 |
| 2024 | 0 | 0 | 0 | 3 | 2 | 10 | 4 | 0 | 8 | 5 | 3 | 11 | 46 |
| 2025 | 1 | 0 | 3 | 4 | 2 | 1 | 17 | 21 | 145 | 15 | 9 | 0 | 218 |
| Ever | 272 | ||||||||||||
Daily