Collection Statistics: Research Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 4933 |
| AS - Asia, other | 3248 |
| EU - Europe | 1008 |
| SA - South America | 941 |
| AF - Africa | 648 |
| OC - Oceania | 236 |
| Unknown Continent - Not applicable | 2 |
| Unknown | 191 |
| Total | 11207 |
| Country | # |
|---|---|
| US - United States of America | 4793 |
| CN - China | 1007 |
| BR - Brazil | 696 |
| SG - Singapore | 629 |
| VN - Vietnam | 575 |
| ZW - Zimbabwe | 395 |
| HK - Hong Kong | 369 |
| DE - Germany | 238 |
| AU - Australia | 231 |
| FR - France | 231 |
| other - Other Country | 2021 |
| Total | 11185 |
| City | # |
|---|---|
| San Jose | 692 |
| Cherry Hill | 461 |
| Singapore | 428 |
| Central | 341 |
| Harare | 288 |
| St Louis | 200 |
| Ho Chi Minh City | 188 |
| Boardman | 150 |
| Hanoi | 123 |
| Ashburn | 95 |
| other | 6505 |
| Total | 9471 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 11 | 19 |
| 2023 | 18 | 15 | 55 | 38 | 41 | 52 | 8 | 1 | 33 | 44 | 3 | 0 | 308 |
| 2024 | 0 | 1 | 52 | 161 | 95 | 283 | 72 | 84 | 423 | 377 | 117 | 307 | 1972 |
| 2025 | 61 | 604 | 174 | 589 | 64 | 166 | 177 | 613 | 800 | 330 | 263 | 349 | 4190 |
| 2026 | 155 | 601 | 1359 | 972 | 1593 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 4718 |
| Ever | 11207 | ||||||||||||
Daily