Collection Statistics: Conference Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 208 |
| EU - Europe | 43 |
| AS - Asia, other | 19 |
| SA - South America | 7 |
| AF - Africa | 4 |
| OC - Oceania | 2 |
| Unknown | 1 |
| Total | 284 |
| Country | # |
|---|---|
| US - United States of America | 205 |
| RO - Romania | 15 |
| CN - China | 9 |
| DE - Germany | 9 |
| BR - Brazil | 5 |
| NL - Netherlands | 4 |
| PT - Portugal | 4 |
| SG - Singapore | 4 |
| CA - Canada | 3 |
| AU - Australia | 2 |
| other - Other Country | 24 |
| Total | 284 |
| City | # |
|---|---|
| Boardman | 7 |
| Amsterdam | 4 |
| Shanghai | 3 |
| Columbus | 2 |
| Dublin | 2 |
| Hanover | 2 |
| Inglewood | 2 |
| Mission Viejo | 2 |
| Mount Prospect | 2 |
| Punta Arenas | 2 |
| other | 256 |
| Total | 284 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2023 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 7 |
| 2024 | 0 | 0 | 0 | 4 | 1 | 6 | 2 | 0 | 10 | 5 | 4 | 7 | 39 |
| 2025 | 0 | 2 | 7 | 6 | 2 | 2 | 28 | 15 | 154 | 12 | 9 | 0 | 237 |
| Ever | 284 | ||||||||||||
Daily