Collection Statistics: Conference Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 177 |
| EU - Europe | 33 |
| AS - Asia, other | 22 |
| SA - South America | 8 |
| AF - Africa | 3 |
| OC - Oceania | 2 |
| Unknown | 1 |
| Total | 246 |
| Country | # |
|---|---|
| US - United States of America | 176 |
| CN - China | 6 |
| BR - Brazil | 5 |
| DE - Germany | 5 |
| SG - Singapore | 5 |
| NL - Netherlands | 4 |
| PT - Portugal | 4 |
| HK - Hong Kong | 3 |
| IE - Ireland | 3 |
| AU - Australia | 2 |
| other - Other Country | 33 |
| Total | 246 |
| City | # |
|---|---|
| Amsterdam | 4 |
| Boardman | 4 |
| Singapore | 4 |
| Central | 3 |
| Ashburn | 2 |
| Beijing | 2 |
| Columbus | 2 |
| Dallas | 2 |
| Dublin | 2 |
| Hanover | 2 |
| other | 219 |
| Total | 246 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2023 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| 2024 | 0 | 0 | 1 | 0 | 2 | 6 | 3 | 0 | 8 | 3 | 3 | 4 | 30 |
| 2025 | 1 | 0 | 7 | 6 | 2 | 2 | 21 | 12 | 134 | 9 | 14 | 0 | 208 |
| Ever | 246 | ||||||||||||
Daily