Collection Statistics: Conference Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 196 |
| AS - Asia, other | 17 |
| EU - Europe | 17 |
| SA - South America | 16 |
| AF - Africa | 8 |
| OC - Oceania | 2 |
| Unknown | 2 |
| Total | 258 |
| Country | # |
|---|---|
| US - United States of America | 194 |
| BR - Brazil | 12 |
| CN - China | 8 |
| DE - Germany | 6 |
| CL - Chile | 4 |
| PT - Portugal | 4 |
| SG - Singapore | 4 |
| ZW - Zimbabwe | 4 |
| AU - Australia | 2 |
| CA - Canada | 2 |
| other - Other Country | 18 |
| Total | 258 |
| City | # |
|---|---|
| Boardman | 8 |
| Hanover | 5 |
| Harare | 3 |
| Punta Arenas | 3 |
| Shanghai | 3 |
| São Paulo | 3 |
| Charlotte | 2 |
| Columbus | 2 |
| Dublin | 2 |
| Singapore | 2 |
| other | 225 |
| Total | 258 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2023 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| 2024 | 0 | 0 | 1 | 1 | 3 | 10 | 2 | 0 | 8 | 3 | 3 | 9 | 40 |
| 2025 | 0 | 0 | 7 | 4 | 2 | 2 | 11 | 22 | 138 | 11 | 14 | 0 | 211 |
| Ever | 258 | ||||||||||||
Daily