Collection Statistics: Conference Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 28 |
| AS - Asia, other | 26 |
| EU - Europe | 10 |
| SA - South America | 10 |
| AF - Africa | 7 |
| OC - Oceania | 7 |
| Total | 88 |
| Country | # |
|---|---|
| US - United States of America | 27 |
| AU - Australia | 7 |
| BR - Brazil | 7 |
| SG - Singapore | 7 |
| CN - China | 6 |
| VN - Vietnam | 5 |
| HK - Hong Kong | 4 |
| DE - Germany | 3 |
| GB - United Kingdom | 3 |
| ZW - Zimbabwe | 3 |
| other - Other Country | 16 |
| Total | 88 |
| City | # |
|---|---|
| Boardman | 5 |
| Central | 4 |
| Singapore | 3 |
| Brisbane | 2 |
| Canberra | 2 |
| Dallas | 2 |
| Ho Chi Minh City | 2 |
| Huangpu | 2 |
| Los Angeles | 2 |
| Abu Dhabi | 1 |
| other | 63 |
| Total | 88 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2023 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 2024 | 0 | 0 | 2 | 1 | 3 | 10 | 2 | 1 | 2 | 2 | 2 | 2 | 27 |
| 2025 | 0 | 0 | 6 | 1 | 1 | 6 | 5 | 9 | 10 | 4 | 13 | 0 | 55 |
| Ever | 88 | ||||||||||||
Daily