Collection Statistics: Conference Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 203 |
| EU - Europe | 28 |
| AS - Asia, other | 19 |
| AF - Africa | 8 |
| SA - South America | 4 |
| OC - Oceania | 2 |
| Unknown | 2 |
| Total | 266 |
| Country | # |
|---|---|
| US - United States of America | 200 |
| SG - Singapore | 7 |
| CN - China | 6 |
| DE - Germany | 6 |
| PT - Portugal | 5 |
| GB - United Kingdom | 4 |
| ZW - Zimbabwe | 4 |
| IN - India | 3 |
| AU - Australia | 2 |
| BR - Brazil | 2 |
| other - Other Country | 27 |
| Total | 266 |
| City | # |
|---|---|
| Hanover | 7 |
| Singapore | 5 |
| Boardman | 4 |
| Shanghai | 3 |
| Ashburn | 2 |
| Columbus | 2 |
| Dublin | 2 |
| Harare | 2 |
| Los Angeles | 2 |
| Montreal | 2 |
| other | 235 |
| Total | 266 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2023 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| 2024 | 0 | 0 | 1 | 1 | 1 | 7 | 3 | 0 | 9 | 7 | 5 | 8 | 42 |
| 2025 | 1 | 0 | 7 | 5 | 2 | 12 | 16 | 16 | 131 | 15 | 9 | 0 | 214 |
| Ever | 266 | ||||||||||||
Daily