Collection Statistics: Research Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 3135 |
| AS - Asia, other | 1803 |
| AF - Africa | 1133 |
| EU - Europe | 699 |
| SA - South America | 497 |
| OC - Oceania | 150 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 175 |
| Total | 7593 |
| Country | # |
|---|---|
| US - United States of America | 3017 |
| ZW - Zimbabwe | 883 |
| CN - China | 564 |
| BR - Brazil | 376 |
| VN - Vietnam | 344 |
| SG - Singapore | 335 |
| FR - France | 169 |
| AU - Australia | 146 |
| DE - Germany | 124 |
| IN - India | 122 |
| other - Other Country | 1498 |
| Total | 7578 |
| City | # |
|---|---|
| Harare | 638 |
| San Jose | 483 |
| Cherry Hill | 253 |
| Singapore | 245 |
| St Louis | 202 |
| Boardman | 122 |
| Ho Chi Minh City | 114 |
| Hanover | 106 |
| Los Angeles | 104 |
| Hanoi | 76 |
| other | 4127 |
| Total | 6470 |
| Most viewed items | # |
|---|---|
| ID: f1d0a62d-f4d5-45f5-bd7f-5e48d3990afe - An analysis of the challenges faced by small scale chrome miners in Zimbabwe | 364 |
| Total | 364 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 21 |
| 2023 | 52 | 37 | 74 | 53 | 39 | 44 | 9 | 8 | 23 | 79 | 4 | 0 | 422 |
| 2024 | 0 | 0 | 56 | 114 | 134 | 206 | 73 | 95 | 538 | 204 | 75 | 347 | 1842 |
| 2025 | 57 | 135 | 197 | 119 | 54 | 103 | 164 | 387 | 471 | 303 | 216 | 209 | 2415 |
| 2026 | 104 | 271 | 914 | 596 | 987 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2893 |
| Ever | 7593 | ||||||||||||
Daily