Collection Statistics: Conference Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 226 |
| EU - Europe | 27 |
| AS - Asia, other | 19 |
| SA - South America | 14 |
| AF - Africa | 3 |
| OC - Oceania | 1 |
| Unknown | 2 |
| Total | 292 |
| Country | # |
|---|---|
| US - United States of America | 225 |
| BR - Brazil | 9 |
| CN - China | 5 |
| DE - Germany | 5 |
| SG - Singapore | 5 |
| CL - Chile | 4 |
| NL - Netherlands | 4 |
| PT - Portugal | 4 |
| CH - Switzerland | 2 |
| CI - Cote d'Ivoire | 2 |
| other - Other Country | 27 |
| Total | 292 |
| City | # |
|---|---|
| Boardman | 14 |
| Mission Viejo | 7 |
| Inglewood | 5 |
| Singapore | 4 |
| Amsterdam | 3 |
| Ashburn | 3 |
| Punta Arenas | 3 |
| Shanghai | 3 |
| Columbus | 2 |
| Dublin | 2 |
| other | 246 |
| Total | 292 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2023 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 8 |
| 2024 | 0 | 0 | 3 | 8 | 4 | 11 | 4 | 2 | 9 | 6 | 4 | 5 | 56 |
| 2025 | 2 | 1 | 8 | 7 | 3 | 5 | 14 | 18 | 137 | 22 | 10 | 0 | 227 |
| Ever | 292 | ||||||||||||
Daily