Collection Statistics: Research Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 4414 |
| AS - Asia, other | 2929 |
| EU - Europe | 1043 |
| SA - South America | 796 |
| AF - Africa | 524 |
| OC - Oceania | 197 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 128 |
| Total | 10032 |
| Country | # |
|---|---|
| US - United States of America | 4281 |
| CN - China | 1025 |
| BR - Brazil | 615 |
| SG - Singapore | 579 |
| VN - Vietnam | 569 |
| ZW - Zimbabwe | 277 |
| FR - France | 264 |
| AU - Australia | 193 |
| DE - Germany | 170 |
| IN - India | 163 |
| other - Other Country | 1872 |
| Total | 10008 |
| City | # |
|---|---|
| San Jose | 735 |
| Cherry Hill | 434 |
| Singapore | 412 |
| Harare | 211 |
| St Louis | 173 |
| Ho Chi Minh City | 157 |
| Boardman | 148 |
| Hanover | 128 |
| Hanoi | 116 |
| Ashburn | 98 |
| other | 5808 |
| Total | 8420 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 3 | 0 | 40 |
| 2023 | 12 | 22 | 57 | 26 | 13 | 12 | 2 | 3 | 28 | 39 | 4 | 0 | 218 |
| 2024 | 0 | 1 | 37 | 69 | 107 | 272 | 68 | 101 | 424 | 208 | 78 | 322 | 1687 |
| 2025 | 48 | 179 | 192 | 224 | 76 | 168 | 238 | 433 | 843 | 413 | 262 | 373 | 3449 |
| 2026 | 227 | 476 | 1508 | 847 | 1554 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4638 |
| Ever | 10032 | ||||||||||||
Daily