Collection Statistics: Research Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 2513 |
| AS - Asia, other | 1673 |
| SA - South America | 642 |
| EU - Europe | 604 |
| AF - Africa | 393 |
| OC - Oceania | 127 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 220 |
| Total | 6173 |
| Country | # |
|---|---|
| US - United States of America | 2433 |
| BR - Brazil | 532 |
| CN - China | 507 |
| SG - Singapore | 481 |
| VN - Vietnam | 237 |
| ZW - Zimbabwe | 234 |
| IN - India | 137 |
| AU - Australia | 122 |
| DE - Germany | 122 |
| FR - France | 116 |
| other - Other Country | 1251 |
| Total | 6172 |
| City | # |
|---|---|
| Singapore | 318 |
| Harare | 172 |
| Boardman | 133 |
| Ho Chi Minh City | 80 |
| Los Angeles | 75 |
| Hanover | 68 |
| Central | 67 |
| Ashburn | 59 |
| São Paulo | 58 |
| Inglewood | 56 |
| other | 4090 |
| Total | 5176 |
| Most viewed items | # |
|---|---|
| ID: ebca4382-4338-4562-848f-3db63dbc9c45 - Diversity Of Physical Grain Quality Traits In Tropical Sorghum Genotypes | 214 |
| Total | 214 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 29 |
| 2023 | 7 | 14 | 40 | 12 | 37 | 19 | 11 | 7 | 21 | 29 | 1 | 0 | 198 |
| 2024 | 0 | 1 | 21 | 49 | 83 | 252 | 65 | 76 | 335 | 306 | 78 | 297 | 1563 |
| 2025 | 94 | 455 | 194 | 141 | 42 | 181 | 255 | 607 | 845 | 325 | 298 | 295 | 3732 |
| 2026 | 289 | 342 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 651 |
| Ever | 6173 | ||||||||||||
Daily