Collection Statistics: Research Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 2099 |
| AS - Asia, other | 1319 |
| SA - South America | 597 |
| EU - Europe | 466 |
| AF - Africa | 352 |
| OC - Oceania | 102 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 217 |
| Total | 5153 |
| Country | # |
|---|---|
| US - United States of America | 2041 |
| BR - Brazil | 504 |
| SG - Singapore | 468 |
| CN - China | 272 |
| ZW - Zimbabwe | 222 |
| VN - Vietnam | 195 |
| IN - India | 126 |
| DE - Germany | 113 |
| AU - Australia | 97 |
| FR - France | 89 |
| other - Other Country | 1026 |
| Total | 5153 |
| City | # |
|---|---|
| Singapore | 311 |
| Harare | 160 |
| Boardman | 133 |
| Hanover | 68 |
| Ho Chi Minh City | 67 |
| Inglewood | 56 |
| Los Angeles | 55 |
| São Paulo | 54 |
| Mission Viejo | 50 |
| Santa Clara | 48 |
| other | 3286 |
| Total | 4288 |
| Most viewed items | # |
|---|---|
| ID: ebca4382-4338-4562-848f-3db63dbc9c45 - Diversity Of Physical Grain Quality Traits In Tropical Sorghum Genotypes | 177 |
| Total | 177 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 29 |
| 2023 | 7 | 14 | 40 | 12 | 37 | 19 | 11 | 7 | 21 | 29 | 1 | 0 | 198 |
| 2024 | 0 | 1 | 21 | 49 | 83 | 252 | 65 | 76 | 335 | 306 | 78 | 297 | 1563 |
| 2025 | 94 | 455 | 194 | 141 | 42 | 181 | 255 | 607 | 845 | 325 | 224 | 0 | 3363 |
| Ever | 5153 | ||||||||||||
Daily